| Category: |
|
||
| CAS NO: | 133-58-4 | ||
| EC NO: | 205-112-5 | ||
| Molecular Formula: | C7H6HgNO3 | ||
| Molecular Weight: | 352.7174 | ||
| Specification: | |||
| InChI: | InChI=1/C7H6NO3.Hg/c1-5-2-3-6(8(10)11)4-7(5)9;/h2-3,9H,1H3;/rC7H6HgNO3/c1-4-2-3-5(9(11)12)6(8)7(4)10/h2-3,10H,1H3 | ||
| Synonyms: | nitromersol;(2-hydroxy-3-methyl-6-nitrophenyl)mercury; | ||
| Molecular Structure: |
![]() |
||