| Category: |
|
||
| CAS NO: | 141-94-6 | ||
| EC NO: | 205-513-5 | ||
| Molecular Formula: | C21H45N3 | ||
| Molecular Weight: | 339.6021 | ||
| Specification: | |||
| InChI: | InChI=1/C21H45N3/c1-6-10-12-19(8-3)14-23-16-21(5,22)17-24(18-23)15-20(9-4)13-11-7-2/h19-20H,6-18,22H2,1-5H3 | ||
| Synonyms: | 1,3-Bis(2-ethylhexyl)-5-methylhexahydropyrimidin-5-amine;1,3-Bis(2-ethylhexyl)hexahydro-5-methyl-5-pyrimidinamine;1,3-Bis(b-ethylhexyl)-5-methyl-5-aminohexahydropyrimidine;141-94-6;5-pyrimidinamine, 1,3-bis(2-ethylhexyl)hexahydro-5-methyl-;Hexopyrimidine;Steri/Sol;hexetidine; | ||
| Molecular Structure: |
![]() |
||