| Category: |
|
||
| CAS NO: | 127464-43-1 | ||
| EC NO: | |||
| Molecular Formula: | C12H17NO5 | ||
| Molecular Weight: | 255.2671 | ||
| Specification: | |||
| InChI: | InChI=1/C8H11NO.C4H6O4/c1-3-7-8(10)5-4-6(2)9-7;5-3(6)1-2-4(7)8/h4-5,10H,3H2,1-2H3;1-2H2,(H,5,6)(H,7,8) | ||
| Synonyms: | 2-Ethyl-6-methyl-3-pyridinol butanoate (1:1);2-ethyl-6-methylpyridin-3-ol butanedioate (1:1);Ethylmethylhydroxypyridine succinate;Mexidole; | ||
| Molecular Structure: |
![]() |
||