| Category: |
|
||
| CAS NO: | 1321-74-0 | ||
| EC NO: | 215-325-5 | ||
| Molecular Formula: | C20H20 | ||
| Molecular Weight: | 260.3728 | ||
| Specification: | |||
| InChI: | InChI=1/2C10H10/c1-3-9-5-7-10(4-2)8-6-9;1-3-9-6-5-7-10(4-2)8-9/h2*3-8H,1-2H2 | ||
| Synonyms: | divinylbenzene, mixture of isomers;divinylbenzene mixed isomers;divinylbenzene;Ethylvinyl Benzene;Divinylbenzenetechmixedisomers;Vinylethylbenzene; | ||
| Molecular Structure: |
![]() |
||