| Category: |
|
||
| CAS NO: | 1794-74-7 | ||
| EC NO: | |||
| Molecular Formula: | C24H50BrNO | ||
| Molecular Weight: | 448.5639 | ||
| Specification: | |||
| InChI: | InChI=1/C24H50NO.BrH/c1-4-5-6-7-8-9-10-11-12-13-14-15-16-19-22-25(2,3)23-20-17-18-21-24(23)26;/h23-24,26H,4-22H2,1-3H3;1H/q+1;/p-1 | ||
| Synonyms: | CETHEXONIUM BROMINDE;N-hexadecyl-2-hydroxy-N,N-dimethylcyclohexanaminium bromide; | ||
| Molecular Structure: |
![]() |
||