| Category: |
|
||
| CAS NO: | 1607-57-4 | ||
| EC NO: | 216-531-8 | ||
| Molecular Formula: | C20H15Br | ||
| Molecular Weight: | 335.2371 | ||
| Specification: | |||
| InChI: | InChI=1/C20H15Br/c21-20(18-14-8-3-9-15-18)19(16-10-4-1-5-11-16)17-12-6-2-7-13-17/h1-15H | ||
| Synonyms: | 1-Bromo-1,2,2-triphenylethylene;alpha’-bromo-alpha-phenyl-stilben;bromotriphenyl-ethylen;2-BROMO-1,1,2-TRIPHENYLETHYLENE;AURORA KA-6594;Benzene, 1,1,1-(1-bromo-1-ethenyl-2-ylidene)tris-;à-bromo-à'-phenylstilbene;triphenylvinyl bromide;phenylstilbene bromide;1,1',1''-(2-bromoethene-1,1,2-triyl)tribenzene; | ||
| Molecular Structure: |
![]() |
||