| Category: |
|
||
| CAS NO: | 1028486-01-2 | ||
| EC NO: | |||
| Molecular Formula: | C27H20ClFN4O4 | ||
| Molecular Weight: | 518.923523 | ||
| Specification: | |||
| InChI: | InChI=1S/C27H20ClFN4O4/c1-36-21-5-3-4-20(29)23(21)25-19-10-15(28)6-8-17(19)24-14(12-30-25)13-31-27(33-24)32-16-7-9-18(26(34)35)22(11-16)37-2/h3-11,13H,12H2,1-2H3,(H,34,35)(H,31,32,33) | ||
| Synonyms: | Alisertib; | ||
| Molecular Structure: |
![]() |
||