| Category: | Dyestuffs and Pigments |
|
|
| CAS NO: | 2379-79-5 | ||
| EC NO: | 219-168-3 | ||
| Molecular Formula: | C29H14N2O5 | ||
| Molecular Weight: | 470.4319 | ||
| Specification: | |||
| InChI: | InChI=1/C29H14N2O5/c30-24-18(10-9-17-23(24)28(35)16-8-4-3-7-15(16)25(17)32)29-31-21-11-19-20(12-22(21)36-29)27(34)14-6-2-1-5-13(14)26(19)33/h1-12H,30H2 | ||
| Synonyms: | C.I. 67000;C.I. Vat Red 10;2-(1-aminoanthraquinon-2-yl)anthra[2,3-d]oxazole-5,10-dione;2-(1-amino-9,10-dioxo-9,10-dihydroanthracen-2-yl)anthra[2,3-d][1,3]oxazole-5,10-dione;Vat Red FBB; | ||
| Molecular Structure: |
![]() |
||