year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 99-97-8 | ||
| EC NO: | 202-805-4 | ||
| Molecular Formula: | C9H13N | ||
| Molecular Weight: | 135.21 | ||
| Specification: | |||
| InChI: | InChI=1/C9H13N/c1-8-4-6-9(7-5-8)10(2)3/h4-7H,1-3H3 | ||
| Synonyms: | N,N,4-Trimethylbenzenamine;N,N-Dimethyl-p-toluidine,(N,N-Dimethyl-4-methylaniline);N,N-Dimethyl p-toluidine;N,N-Dimethyl-4-methylaniline;N,N,4-Trimethylaniline;4,N,N-Trimethylaniline;N,N-Dimethyl-4-toluidin; | ||
| Molecular Structure: |
![]() |
||