year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 611-99-4 | ||
| EC NO: | 210-288-1 | ||
| Molecular Formula: | C13H10O3 | ||
| Molecular Weight: | 214.2167 | ||
| Specification: | |||
| InChI: | InChI=1/C13H10O3/c14-11-5-1-9(2-6-11)13(16)10-3-7-12(15)8-4-10/h1-8,14-15H | ||
| Synonyms: | DHBP;4,4-Dihydroxybenzophenone;bis(4-hydroxyphenyl)methanone;4,4'-Dihydroxy benzophenone; | ||
| Molecular Structure: |
![]() |
||