year
| Category: | Agrochemicals |
|
|
| CAS NO: | 6408-57-7 | ||
| EC NO: | 229-061-3 | ||
| Molecular Formula: | C34H32N2Na2O8S2 | ||
| Molecular Weight: | 706.736 | ||
| Specification: | |||
| InChI: | InChI=1/C34H34N2O8S2.2Na/c1-3-5-9-21-13-15-25(29(19-21)45(39,40)41)35-27-17-18-28(32-31(27)33(37)23-11-7-8-12-24(23)34(32)38)36-26-16-14-22(10-6-4-2)20-30(26)46(42,43)44;;/h7-8,11-20,35-36H,3-6,9-10H2,1-2H3,(H,39,40,41)(H,42,43,44);;/q;2*+1/p-2/rC34H32N2Na2O8S2/c1-3-5-9-21-13-15-25(29(19-21)47(41,42)45-37)35-27-17-18-28(32-31(27)33(39)23-11-7-8-12-24(23)34(32)40)36-26-16-14-22(10-6-4-2)20-30(26)48(43,44)46-38/h7-8,11-20,35-36H,3-6,9-10H2,1-2H3 | ||
| Synonyms: | Acid Green 27;Acid Green 27 (61580);disodium 2,2'-[(9,10-dioxo-9,10-dihydroanthracene-1,4-diyl)diimino]bis(5-butylbenzenesulfonate);[5-butyl-2-[[4-[(4-butyl-2-sodiooxysulfonyl-phenyl)amino]-9,10-dioxo-1-anthryl]amino]phenyl]sulfonyloxysodium;C.I. 61580;Weak Acid Green GS; | ||
| Molecular Structure: |
![]() |
||