year
| Category: | Fragrances and Aroma chemicals |
|
|
| CAS NO: | 2396-78-3 | ||
| EC NO: | 219-256-1 | ||
| Molecular Formula: | C7H12O2 | ||
| Molecular Weight: | 128.169 | ||
| Specification: | |||
| InChI: | InChI=1/C7H12O2/c1-3-4-5-6-7(8)9-2/h4-5H,3,6H2,1-2H3 | ||
| Synonyms: | Methyl-trans-3-hexenoate;methyl hex-3-enoate;Methyl 3-hexenoate; | ||
| Molecular Structure: |
![]() |
||