| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 875446-37-0 | ||
| EC NO: | |||
| Molecular Formula: | C30H25F10NO3 | ||
| Molecular Weight: | 637.5084 | ||
| Specification: | |||
| InChI: | InChI=1/C30H25F10NO3/c1-14(2)22-11-23(25(43-4)12-24(22)31)21-6-5-18(28(32,33)34)9-17(21)13-41-15(3)26(44-27(41)42)16-7-19(29(35,36)37)10-20(8-16)30(38,39)40/h5-12,14-15,26H,13H2,1-4H3/t15-,26-/m0/s1 | ||
| Synonyms: | Anacetrapib;Anacetrapib (With 3 Ints.);Anacetrpib; | ||
| Molecular Structure: |
![]() |
||