Zinc Bromide Powder&Liquid Suppliers, Zinc Bromide Powder&Liquid Manufacturers.
Items | Technical Index | |
Solid | Liquid | |
Appearance | White grains or powder | Light yellow transparent liquid |
Main content | 98.0% min | 70.0% min |
Chloride | 1.0% max | 0.5% max |
Sulphate | 0.02% max | 0.01% max |
PH Value(5% Solution) | 4~6 | 2~5 |
Bromate | No reaction | No reaction |
Pb | 100ppm max | 100ppm max |
Water insoluable | 0.3% max | 0.3% max |
Density(20οC) | — | 2.3g/cm3 min |
Packing | PP bag with PE inner bag/fibre drum,25kgs per bag/drum | Blue colord PE drum 460 kg/drum or 1000 liter IBC drum |
Company: |
Shandong TianXin Chemical Co., Ltd. |
E-mail: |
chem@netsun.com |
Address: |
Dadi Industrial Park, Houzhen Town, Shouguang, Shandong, China. |
Zip Code: |
262725 |