year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 1668-19-5 | ||
| EC NO: | |||
| Molecular Formula: | C19H22NO | ||
| Molecular Weight: | 280.3835 | ||
| Specification: | |||
| InChI: | InChI=1/C19H21NO/c1-20(2)13-7-11-17-16-9-4-3-8-15(16)14-21-19-12-6-5-10-18(17)19/h3-6,8-12H,7,13-14H2,1-2H3/p+1/b17-11- | ||
| Synonyms: | 11-(3-Dimethylaminopropylidene)-6,11-dihydrodibenz[b,e]oxepin;3-(dibenzo[b,e]oxepin-11(6H)-ylidene)-N,N-dimethylpropan-1-amine;(3E)-3-(dibenzo[b,e]oxepin-11(6H)-ylidene)-N,N-dimethylpropan-1-amine;(3Z)-3-dibenzo[b,e]oxepin-11(6H)-ylidene-N,N-dimethylpropan-1-aminium; | ||
| Molecular Structure: |
![]() |
||