year
| Category: | Intermediates |
|
|
| CAS NO: | 1200-03-9 | ||
| EC NO: | 214-849-1 | ||
| Molecular Formula: | C10H13BrO | ||
| Molecular Weight: | 229.12 | ||
| Specification: | |||
| InChI: | InChI=1/C10H13BrO/c11-8-4-5-9-12-10-6-2-1-3-7-10/h1-3,6-7H,4-5,8-9H2 | ||
| Synonyms: | 4-Bromobutyl phenyl ether~4-Phenoxybutyl bromide;4-Phenoxybutyl bromide, (4-Bromobutyl phenyl ether;1-Bromo-4; | ||
| Molecular Structure: |
![]() |
||