| Category: | Organic chemicals and Derivatives/Others |
|
|
| CAS NO: | 91-13-4 | ||
| EC NO: | 202-042-7 | ||
| Molecular Formula: | C8H8Br2 | ||
| Molecular Weight: | 263.96 | ||
| Specification: | |||
| InChI: | InChI=1/C8H8Br2/c9-5-7-3-1-2-4-8(7)6-10/h1-4H,5-6H2 | ||
| Synonyms: | o-Xylylene dibromide;alpha,alpha-dibromo-ortho-xylene;1,2-Bis(bromomethyl)benzene;alpha,alpha-Dibromo-o-xylene;1,2-dibenzyl bromide;1,2-Bis-(bromomethyl)-benzene;α,α'-Dibromo-o-xylene; | ||
| Molecular Structure: |
![]() |
||