| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 576-83-0 | ||
| EC NO: | 209-405-9 | ||
| Molecular Formula: | C9H11Br | ||
| Molecular Weight: | 199.0876 | ||
| Specification: | |||
| InChI: | InChI=1/C9H11Br/c1-6-4-7(2)9(10)8(3)5-6/h4-5H,1-3H3 | ||
| Synonyms: | 2-Bromo-1,3,5-trimethylbenzene;2,4,6-Trimethylbromobenzene;2-Bromomesifylene;2,4,6-Trimethybromombenzene;Bromomesitylene;1-Bromo-2,4,6-trimethylbenzene; | ||
| Molecular Structure: |
![]() |
||